Placement Details
| Placement Details | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| No. of Companies Visited | 300 | 300 | 100 | 310 | 145 |
| Total No. of Offers | 320 | 245 | 175 | 279 | 283 |
| Offers Accepted | 300 | 211 | 152 | 276 | 180 |
| Highest Salary | 8 LPA | 14 LPA | 10 LPA | 12 LPA | 10 LPA |
| Lowest Salary | 2.16 LPA | 1.8 LPA | 2.99 LPA | 2 LPA | 3 LPA |
| Average Salary | 5.08 LPA | 7.9 LPA | 6.49 LPA | 7 LPA | 4.5 LPA |
Placement Detailed Report: Download
Contact Us
| Contact us for Fresher’s Hiring : MCA/ MBA/ MCom/ BCA/ BBA/ BSc/ BCom |
| Geetha H Raheja Head - Placements & Corporate Relations Mobile: +91 9036968288 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |